TOPDANSUB | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 97 % 97 % 97
GLO AIRTIME % 97 % 100 % 97 % 100
9MOBILE AIRTIME % 98 % 100 % 97 % 100
AIRTEL AIRTIME % 98 % 100 % 98 % 100
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 750.0 ₦ 1750.0 ₦ 750.0 ₦ 750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦140 ₦140 ₦140 ₦140 30 days
500.0MB ₦150 ₦150 ₦150 ₦150 30days validity
1.0GB ₦250 ₦250 ₦100000 ₦100000 (DATA SHARE)30 days validity
1.024GB ₦270 ₦270 ₦270 ₦270 30 days
2.0GB ₦500 ₦100000 ₦100000 ₦100000 (DATA SHARE)30 days validity
2.048GB ₦540 ₦540 ₦540 ₦540 30days
3.0GB ₦750 ₦100000 ₦100000 ₦100000 (DATA SHARE)30 days validity
3.072GB ₦810 ₦810 ₦810 ₦810 30days
5.0GB ₦1250 ₦100000 ₦100000 ₦100000 (DATA SHARE)30 days validity
5.12GB ₦1350 ₦1350 ₦1350 ₦1350 30days
10.24GB ₦2700 ₦2700 ₦2700 ₦2700 30days validity
15.0GB ₦4050 ₦4050 ₦4050 ₦4050 30 days
20.0GB ₦5400 ₦5400 ₦5400 ₦5400 30days validity
40.0GB ₦10800 ₦10800 ₦10800 ₦10800 30 days
1.0GB ₦265000 ₦2650000 ₦265000 ₦265000 30 days
2.0GB ₦530000 ₦530000 ₦530000 ₦530000 30 days
3.0GB ₦795000 ₦795000 ₦795000 ₦795000 30 days
5.0GB ₦1325000 ₦1325000 ₦1325000 ₦1325000 30 days
10.0GB ₦2650000 ₦2650000 ₦2650000 ₦2650000 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
250.0MB ₦24 ₦24 ₦23 ₦24 Night/1day
1.0GB ₦95 ₦95 ₦95 ₦95 Night/1day
1.8GB ₦480 ₦480 ₦480 ₦480 14days (800mb+1gb night)
3.9GB ₦960 ₦950 ₦950 ₦950 30days validity(1.9+2gb night)
7.0GB ₦1275 ₦1275 ₦1240 ₦1275 7 days
7.5GB ₦1435 ₦1435 ₦1435 ₦1435 30days (3.5+4gb night)
9.2GB ₦1900 ₦1900 ₦1900 ₦1900 30days (5.2gb +4gb night)
10.8GB ₦2380 ₦2380 ₦2380 ₦2380 30days (6.8+4gb night)
14.0GB ₦2800 ₦2800 ₦2800 ₦2800 30days (10gb +4gb night)
10.0GB ₦2800 ₦2800 ₦2800 ₦2800 30days validity
18.0GB ₦3850 ₦3850 ₦3850 ₦3850 30days (14gb +4gb night)
24.0GB ₦4800 ₦4800 ₦4800 ₦4800 30days (20gb +4gb night)
29.5GB ₦7600 ₦7600 ₦7600 ₦7600 30days (27.5gb+2gb night)
50.0GB ₦9500 ₦9450 ₦9400 ₦9450 30days (46gb+4gb night)
93.0GB ₦14250 ₦14250 ₦14150 ₦14250 30days (86gb+7gb night)
119.0GB ₦17100 ₦17000 ₦16800 ₦17000 30days (109gb+10gb night)
138.0GB ₦19000 ₦19000 ₦18600 ₦19000 30days (126gb+12gb night)
225.0GB ₦28500 ₦28300 ₦28000 ₦28300 30days (MEGA DATA PLAN)
300.0GB ₦34200 ₦34000 ₦33700 ₦34000 30days (MEGA DATA PLAN)
1.0TB ₦83000 ₦82000 ₦81500 ₦82000 365days (MEGA DATA PLAN)
200.0MB ₦95000 ₦95000 ₦95000 ₦95000 14days Validity
500.0MB ₦160000 ₦160000 ₦160000 ₦160000 30days validity
1.0GB ₦280000 ₦280000 ₦280000 ₦280000 30 days validity
2.0GB ₦560000 ₦560000 ₦560000 ₦560000 30 days validity
3.0GB ₦840000 ₦840000 ₦840000 ₦840000 30 days validity
5.0GB ₦1400000 ₦1400000 ₦1400000 ₦1400000 30days validity
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦90 ₦90 ₦90 ₦90 7 days validity
500.0MB ₦140 ₦140 ₦130 ₦140 30 days validity
300.0MB ₦150 ₦130 ₦120 ₦130 7 days validity
1.0GB ₦278 ₦278 ₦278 ₦278 30days validity
2.0GB ₦556 ₦556 ₦556 ₦556 30days validity
1.5GB ₦870 ₦870 ₦850 ₦870 30 days
2.0GB ₦1130 ₦1110 ₦1100 ₦1110 30 days
3.0GB ₦1390 ₦1390 ₦1365 ₦1390 30 days
5.0GB ₦1390 ₦1390 ₦1390 ₦1390 30 days validity
4.5GB ₦1850 ₦1840 ₦1820 ₦1840 30 days
6.0GB ₦2315 ₦2300 ₦2290 ₦2300 30 days
10.0GB ₦2780 ₦2780 ₦2780 ₦2780 30days validity
11.0GB ₦3700 ₦3700 ₦3650 ₦3700 30 days
20.0GB ₦4625 ₦4605 ₦4580 ₦4605 30days validity
40.0GB ₦9250 ₦9200 ₦9100 ₦9200 30 days
75.0GB ₦13875 ₦13775 ₦13675 ₦13775 30 days
120.0GB ₦19250 ₦19100 ₦1900 ₦19100 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
1.0GB ₦150 ₦150 ₦150 ₦150 30 days
500.0MB ₦300 ₦100000 ₦100000 ₦100000 30 days{Gifting}
2.0GB ₦300 ₦300 ₦300 ₦300 30 days
3.0GB ₦450 ₦450 ₦450 ₦450 30 days
1.5GB ₦940 ₦930 ₦920 ₦930 30 days{Gifting}
2.0GB ₦1150 ₦100000 ₦100000 ₦100000 30 days{Gifting}
3.0GB ₦1400 ₦100000 ₦100000 ₦100000 30 days{Gifting}
4.5GB ₦1850 ₦100000 ₦100000 ₦100000 30 days{Gifting}
11.0GB ₦3650 ₦100000 ₦100000 ₦100000 30 days{Gifting}
15.0GB ₦4600 ₦100000 ₦100000 ₦100000 30 days{Gifting}
40.0GB ₦9200 ₦100000 ₦100000 ₦100000 30 days{Gifting}
75.0GB ₦9450 ₦100000 ₦100000 ₦100000 30 days{Gifting}